|
|
|
Doodle Command Summary
All doodle commands are available from one of the four
menues: Page, Mode, Pen, and
Ink. The commands in each menu are described in
the table below.
All doodle commands may also be entered by simply writing
a command character in the graffiti region. No command
prefix is necessary when writing command characters,
though one is accepted if written. Thus simply writing
N will create a new page, and writing R will
remove the current page.
Some doodle commands may also be entered by tapping on the
mode display buttons in the title bar. The left button
cycles through Paint, Smear, and Erase modes, the
next button cycles between Unsmooth, Smooth, and Smoother
modes, the next button cycles through the
pens, the next button cycles throught the
inks, and the right button cycles through the
existing pages.
Finally, the Palm scrolling buttons can be used to cycle
through doodle pages.
Menu | Command Char | Menu
Item | Command Description |
Page |
C | Clear | Clear the visible part of the current screen. |
F | Fill | Fill the visible part of current screen with the current ink. |
N | New | Create a new page. |
D | Duplicate | Duplicate the current page onto a new page. |
R | Remove | Remove the current page. |
T | Title | Toggle the display of the Doodle title bar on or off. |
- | Previous | Page up to the previous screen. |
+ | Next | Page down to the next screen. |
A | About | Display the copyright. |
Mode |
P | Paint | Paint with the current pen and ink. |
S | Smear | Smear with the current pen. |
E | Erase | Erase with the current pen. |
< | Unsmooth | Draw unsmoothed pen events. |
= | Smooth | Smooth pen events in groups of four. |
> | Smoother | Smooth pen events in groups of eight. |
Pen |
. | Fine | A one by one. |
· | Medium | A two by two. Graffiti extended-shift dot. |
@ | Broad | A five by five hollow. |
, | F. Italic | A four pixel italic. |
/ | M. Italic | An eight pixel italic. |
; | B. Italic | A twelve pixel italic. |
Ink |
0 | White | White. |
1 | 1/8th | 12.5% grey. |
2 | 2/8th | 25.0% grey. |
3 | 3/8th | 37.5% grey. |
4 | 4/8th | 50.0% grey. |
5 | 5/8th | 62.5% grey. |
6 | 6/8th | 75.0% grey. |
7 | 7/8th | 87.5% grey. |
8 | Black | Black. |
9 | Shuffle | Shuffle the bits of the current ink
using the bits of the current ink as the random number
seed. |
|